"The following wrestlers have qualified for the Ohio National Wrestling Team through USA Regional tournaments but their mailing information is not on file with Team Ohio.
These wrestlers must contact Paul O'Donoghue by phone 440-463-4081 or email at pjod@aol.com if interested in competing at the National Tournament this summer in Fargo, North Dakota"
Ben Elliot (215 Cadet Freestyle)
Ben Miller (98 Junior Freestyle and Greco)
Carter Shaver (140 Junior Greco)
Chris Adams (140 Cadet Freestyle)
Frank Brown (130 Junior Freestyle)
Joe Walton (171 Junior Greco)
Josh Herbert (215 Cadet Freestyle and Greco)
Justin Blevins (105 Junior Freestyle and Greco)
Justin Wiley (171 Junior Greco)
Ryan Morgan (140 Junior Freestyle and Greco)
Sean Lambert (112 Cadet Greco)
Piqua City Schools is looking for a wrestling coach with college
wrestling experience. There is also a teaching position in the elementary level for P.E. 2002-2003. Piqua is a div. 1 school, who are competitive in the area and are looking to improve upon past successes. PHS returns 1 state qualifier, 5 district qualifiers and 1 district alternate. If you have interest, please call head coach Scott Kaye at 937-773-9577, or 937-274-2247. Email kayes@staff.piqua.org, skayewr1@aol.com.Wayne High School, Huber Heights, Ohio is looking for assistant coaches grades 7-12. Teaching positions available with in district. Interested applicants call or e-mail Head coach Alan Bair 513-894-3147, alanb@copper.net or Jim Sherrard 937-233-6431.
FAIRMONT SCRIMMAGE LOOKING FOR TEAMS
Kettering Fairmont (DI near Dayton) is looking for teams for a Nov. 24, 2002
Thanksgiving Scrimmage. Teams participating in the past have been Lakota
East, Oakwood, Chaminade-Julienne, Piqua, Blanchester, etc. We are looking
to UPGRADE this scrimmage with top quality schools. If interested, contact
Head Coach Frank Baxter at (937) 432-1985 or baxterf711@aol.com or fbaxter@kettering.k12.oh.us
KETTERING FAIRMONT SEEKS TEAM(S) FOR JV QUAD ON
JAN. 11, 2003
Kettering Fairmont (DI near Dayton) seeks 1-2 teams for a JV Quad on Saturday,
January 11, 2003. Teams committed are Fairmont and Cincinnati St. Xavier.
If interested, contact Head Coach Frank Baxter at (937) 432-1985 or
BAXTERF711@aol.com
East Toledo Junior High is looking for a Tournament on Jan. 19,2003. Also looking for a dual or tri on Jan 29. Contact Doug Bell at ETJH (419)691-4692 or e-mail at Mustmusky@aol.com
Finland Middle School in southwest Columbus is looking for two tournaments. One is for a B team. We are already entered in Desales and Pickerington. Contact Steve Pennington at Spenny44@hotmail.com.
Western Brown is looking for a 3 point holiday tournament on either Dec 20/21st or Dec 27/28th. We prefer the 27/28th. We were trying to travel out of state for the weekend but plans fell through. We are a DII school from the SW Dist, about 30 miles east of Cincinnati. Will travel anywhere for good competition. If you have tournament information please email Chris Shepherd at coachshepherd@hotmail.com .
Wadsworth Middle School is looking to set up some B team matches for the
2002-2003 season. If you are interested please contact Matt @ wadc_shiarla@tccsa.net. We have the room and time to accommodate most dates.Wayne High School is looking for a home dual or tri meet for next season. We are also looking for teams to participate in the Wayne Warrior Invitational on Jan. 31/Feb. 1. If interested contact Head coach Alan Bair 513-894-3147, alanb@copper.net or Jim Sherrard AD 937-233-6431
The Euclid Sports plant is having its first of hopefully many wrestling
events. Sports Plant is offering its first wrestling camp June 17th through June 21st. The camp will be directed by John Heffernan, St Eds. Asst. Coach, along with numerous other area coaches and wrestlers. Joe Tucceri Head coach at Euclid, Bob Mullin Head Coach VASJ. Ages are 7 thru 14 and will consist of a full day beginning at 9am and concluding at 3pm. All types of skill are welcome and of course beginners. The SportsPlant is attempting to revive wrestling in a big way on the east side of Cleveland by conducting camps, installing a wrestling room and having tournaments with an early bird in November. For more information contact the sports plant at 216-404-0130CAMP DATES: June 24-25-26-27 / 8:00 to 3:00
[Limited to the first 50 participants].
Grades 6 thru 12
Camp T-Shirts
LOCATION: Clyde Wrestling Room
COST $80.00
$40.00 Deposit due by June 22
$40.00 balance due on 1ST day of camp.
$20.00 a day
Make check payable to Clyde Wrestling Camp.
Participants are to bring a pack lunch for the first 3 days of camp.
Pizza will be provided on the last day.
INSTRUCTORS
Terry Wilson: Former head wrestling coach at Sandusky High School.
Shawn Nelson: Head wrestling coach at University of Findlay. NCAA Div 1 All-American at Penn State. Former 3 time Ohio High School Champion.
Bubba Taylor Assistant wrestling coach at University of Findlay. 3 time NAIA National Champion at University of Findlay. Ohio High School Champion at Clyde High School
MAIL To: Dale Carroll
136 Warnecke Drive
Clyde, Ohio 43410
419 547-8944
| 15-Jun-02 | ` | ||||
| 152 | David Erwin, Urbana | ||||
| Eric Bellottie, Elyria | |||||
| 98 | Aaron Hart, Urbana * | David Rella, Louisville | |||
| Jeff Penny, Union | Bret Thomas, Marion | ||||
| Daniel Earley, Gahanna | David Clemens, Xenia * | ||||
| Adam Thurn, Clyde | Kent Smith, Bowling Green * | ||||
| Gere Jordon, Deleaware * | |||||
| Drew Kapper, Canal Fulton | 160 | Andy Lowther, Akron | |||
| Christopher Tripp, Cleveland | |||||
| 105 | Patrick McLemore, Hinckley | Brent Honnerlaw, Wilmington * | |||
| Lance Palmer, Columbia Station | Haruki Nakamura, Elyria | ||||
| Cory Cormier, Columbus | Andrew Monk, Hamilton * | ||||
| Timmy Peskar, Garfield Hts | Paul Sen, Elyria | ||||
| Andrew Brewer, Lebanon * | |||||
| 171 | Brock Bowman, Rayland | ||||
| 112 | Eric Wanner, Delaware | Kurt Schnittger, Cleveland | |||
| John Pycraft, Grafton | Caleb Currier, Orrville | ||||
| Daniel Mitcheff, Lorain | Luke Palmisano, Willoughby Hills * | ||||
| Adam Koballa, Twinsburg | |||||
| Kyle Bertin, Broadview Heights * | 189 | Larry Reichard, New Albany | |||
| Leo Saniuk, Akron * | |||||
| 119 | Joe Kaake, Cincinnati | Charles Quehl, New Richmond | |||
| Corey Opfer, Sandusky | Jeff Janacek, Powell * | ||||
| Jacob Murton, Chesterland | John Coyne, Westlake | ||||
| Derek Tomasone, Twinsburg | Patrick Dunn, Kettering | ||||
| Kent Pierson, West Chester * | |||||
| Adam Pizzurro, Westerville * | |||||
| 215 | Jason Marshall, West Liberty | ||||
| 125 | Josh Horne, Pickerington | Tony Stegeman, Cincinnati * | |||
| Pat Phelan, Fairview Park | Nathan Smith, Broadview Hts | ||||
| Matt Neal, Hamilton | Ben Elliott * | ||||
| Tyler Anthony, Canton | Josh Herbert * | ||||
| Cameron Doggett, New Carlisle * | |||||
| Dustin Schlatter, Urbana * | 275 | Tony Johnson, West Chester | |||
| Noah Zyduck, Perrysburg * | Gary Howell, Lorain * | ||||
| 130 | Jason Johnstone, Massillon | ||||
| Nic Albaugh, E Rocheser | Petition List | ||||
| Albert Madsen, Strongsville | 1 | 112 | Kyle Shackle, North Canton | ||
| Dustin Center, Mason | 2 | 112 | Jordon Brown, Solon | ||
| 3 | 112 | Quentin Keyes, Twinsburg | |||
| 135 | Jacob Frerichs, St Paris * | 4 | 105 | Matt Lerer, Mentor | |
| James Williams, Columbus | 5 | 105 | Mike Chorney, Solon | ||
| Christopher Lancaster, Elyria | 6 | 119 | Kody Pierson, West Chester | ||
| Larry Habat, Cleveland | 7 | 125 | Billy Baker, West Chester | ||
| Guy Aber, Wilmington * | 8 | 140 | Matt Felton, Vermilion | ||
| 9 | 140 | Shane Jenkins, Huntville | |||
| 140 | Josh Rohler, Akron | 10 | 152 | James Jones, Columbus | |
| Alex Patnode, Waterville | 11 | 105 | Matt Connelly, Concord | ||
| J.J. Bradley, Batavia | 12 | 91 | Matt Hlebak, Middletown | ||
| Bryan Koz, Lakewood | 13 | 130 | Hugh Hutton, Richfield | ||
| Chris Adams, * | 14 | 130 | Chris Sheets, Deleware | ||
| 15 | 135 | Antonio Nicholson, South Euclid | |||
| 145 | Nathan Wiley, Beavercreek | 16 | 160 | Greg Busby, Massillon | |
| Mike Pacillo, Strongsville | |||||
| Joshua Kallai, Wadsworth | |||||
| Tony Tortorici, Euclid * | |||||
| * | Qualified through USA Regionals | ||||
2002 OHIO CADET NATIONAL GRECO ROMAN TEAM |
|
||||
| 15-Jun-02 | |||||
| 91 | Cameron Picard, Lewis Center | 145 | Nathan Wiley, Beavercreek | ||
| Mike Pacillo, Strongsville | |||||
| 98 | Gere Jordan, Deleware * | Jon Buckley, Pickerington | |||
| Drew Kapper, Canal Fulton | Joshua Kallai, Wadsworth | ||||
| Anthony Rienzi, Cleveland | Chris Bysak, Kettering * | ||||
| Donovan Collier, Paris | |||||
| Mike Wilson, Marion * | 152 | David Rella, Louisville | |||
| Andrew Welfle, Norwalk | James Jones, Columbus | ||||
| Bret Thomas, Marion | |||||
| 105 | Patrick McLemore, Hinckley | David Clemens, Xenia | |||
| Lance Palmer, Columbia Station | Pat Ziemnik, Cleveland * | ||||
| Daniel Clausing, Miamisburg | Trey Myers, Vandalia * | ||||
| Matt Connelly, Concord | Kent Smith, Bowling Green * | ||||
| 112 | Eric Wanner, Delaware | 160 | Christopher Tripp, Cleveland | ||
| John Pycraft, Grafton | Andy Rindfleisch, Vermilion | ||||
| Sean Lambert * | Andy Lowther, Akron * | ||||
| Jeff Price, Xenia * | Andrew Monk, Hamilton * | ||||
| Kyle Shackle, North Canton | Greg Busby, Massillon | ||||
| Adam Lytle, Maineville | |||||
| 119 | Joe Kaake, Cincinnati | ||||
| Tony Catalona, Gate Mills | 171 | Jonathan Brown, North Olmsted | |||
| Nicholas Bodnar, Youngstown | Wade Brown, Loveland | ||||
| Dan Light, Lakewood | Brandon Groves * | ||||
| Derek Oelbracht, Madison * | |||||
| Mike Quigley, Franklin * | 189 | Leo Saniuk, Akron * | |||
| John Coyne, Westlake | |||||
| Daniel Hammond, Willard | |||||
| 125 | Jacob Ison, Batavia * | Nicholas Marcellino, North Royalton | |||
| Matt Neal, Hamilton | Patrick Dunn, Kettering * | ||||
| Noah Zyduck, Perrysburg * | |||||
| Dustin Schlatter, Urbana * | 215 | Tony Stegeman, Cincinnati | |||
| Dionte Johnson, Columbus | |||||
| 130 | Jason Johnstone, Massillon | Nathan Smith, Broadview Hts | |||
| Albert Madsen, Strongsville | Jared Funk, Monroeville | ||||
| Chris Sheets, Deleware * | Jason Marshall, West Liberty * | ||||
| Nic Albaugh, E Rocheser | Josh Herbert * | ||||
| Dustin Center, Mason * | |||||
| Jacob Hale, Strykes | 275 | Jon Dickerscheid, Hamilton | |||
| Jeremiah Fitzpatrick, Elyria | |||||
| 135 | Jacob Frerichs, St Paris * | Gary Howell, Lorain * | |||
| Christopher Lancaster, Elyria | DaiSean Davis, Vandalia * | ||||
| Antonio Nicholson, South Euclid * | |||||
| Travis Eskew, Vandalia * | Petition List | ||||
| Jason Burgess, Harrison | 1 | 105 | Eric Showman, Fairfield | ||
| 2 | 105 | Ben Miller, Brookville | |||
| 140 | Josh Rohler, Akron | 3 | 119 | Justin Conley, Batavia | |
| Matt Felton, Vermilion | 4 | 119 | Kenny Touris, Cincinnati | ||
| Ian Hawk, New Philadelphia | 5 | 145 | Kevin Buckingham, Loveland | ||
| J.J. Bradley, Batavia | 6 | 215 | Allan Seifert, Warren | ||
| Ryan Lardi, Madison * | 7 | 105 | Andrew Brewer, Lebanon | ||
2002 OHIO JUNIOR NATIONAL FREESTYLE TEAM |
|
||||
| 15-Jun-02 | |||||
| 98 | Ben Miller, Brookville * | 171 | Paul Bergman, Oak Harbor | ||
| Andrew Legg, Fremont | |||||
| Chuck Koz, Strongsville | |||||
| 105 | Tom Chambers, Lakewood | John Konyesni, Strongsville | |||
| Rory McCahan, Akron | Chris Hahn, Minerva * | ||||
| Levi Wyant, Urbana * | |||||
| Justin Blevins * | 189 | Hetag Pliev, West Chester | |||
| Daniel Clausing * | Joe Hoke, Urbana | ||||
| Matthew Kallai, Wadsworth | |||||
| 112 | David Penny, Union | Ryan Oxford, Massillon | |||
| Mike Compton, Willard * | Jason Merkle, Beavercreek * | ||||
| JD Bergman, Oak Harbor * | |||||
| 119 | Jordon LaFollette, Mogadore | ||||
| Mark Moos, Lorain | 215 | Matt Koz, Strongsville | |||
| Nathan Browning, Bellbrook * | Jeremy Clingner, Beavercreek | ||||
| Josh Sears, Morrow | |||||
| 125 | Matt Mossor, Groveport | Marcus Adelman, Alliance | |||
| Clayton Stark, Westlake | Joe Dennis, St Paris * | ||||
| Adam Buzek, Akron | Aaron Keough, * | ||||
| Matt McDiarmid, Strongsville | Nick Terbay, Dayton * | ||||
| Ryan Riggs, Massillon * | |||||
| Matt Rutledge, Dayton* | 275 | Patrick Barrentine, West Carrollton | |||
| David Wyper, Perrysburg | |||||
| 130 | J Jaggers, Northfield | Josh Bartholomew, Columbus | |||
| TJ Enright, Galloway | Dustin Fox, Galion * | ||||
| Kevin Rieman, Delaware * | Wesley Taylor, * | ||||
| Frank Brown, * | |||||
| 135 | Ryan Lang, North Royalton | ||||
| Clint Sponseller, Glenmont | Petition List | ||||
| Sam Kunkel, Cincinnati | 1 | 189 | Jared Villars, | ||
| CJ Absher, West Cheser | 2 | 140 | Bradley Marzec, Rossford | ||
| 3 | 145 | Eric Lakia, Painesville | |||
| 140 | Daniel Mason-Straus, Cincinnati | 4 | 145 | Dan Ralph, Walton Hills | |
| Matt McIntire, Cincinnait | 5 | 145 | Alec Bottoomlee, Elyria | ||
| Michael Hurley, Akron | 6 | 152 | John Vogel, Columbus | ||
| Charlie Agozzino, Cleveland | 7 | 160 | Deonte Penn, Solon | ||
| Ryan Morgan, * | 8 | 140 | Tim Sizemore, Middletown | ||
| 9 | 160 | Mike Walters, Massillon | |||
| 145 | Chris Seta, Reading | 10 | 152 | Max Dean, West Chester | |
| Aaron Gomoll, Bay Village | 11 | 171 | Ryan Knapp, Columbus | ||
| Vince Gioella, Solon | 12 | 160 | Bryan Wolff, Avon Lake | ||
| Kurt Gross, North Royalton | |||||
| Anthony Constantino, Kirtland * | |||||
| CP Schlatter, Urbana * | |||||
| 152 | Chris Vondruska, Bay Village | ||||
| Ryan Hurley, Akron | |||||
| Mike Pierce, Rocky River | * | Qualified through USA Regionals | |||
| Kalen Knull, Urbana | |||||
| 160 | Rocco Caponi, Uniontown | ||||
| Tommy Clark, Solon | |||||
| Bob Branner, Canfield | |||||
| Vinny DiGiovanni, Solon | |||||
| Steve Luke, Massillon * | |||||
2002 OHIO JUNIOR NATIONAL GRECO-ROMAN TEAM
|
|||||
| 15-Jun-02 | |||||
| 98 | Ben Miller, Brookville * | 171 | Josh Johnson, Toledo | ||
| Paul Bergman, Oak Harbor | |||||
| 105 | Michael Preece, Marysville | Andrew Legg, Fremont | |||
| Justin Blevins * | Justin Schutte, Maumee | ||||
| Chris Hahn, Minerva * | |||||
| 112 | Mike Compton, Willard * | Joe Walton * | |||
| Dan Weinmann, Brunswick | Justin Wiley * | ||||
| Nick Kostoff, Vandalia | |||||
| Rob Dearwester, Harrison | 189 | Nate Hough-Snee, Mentor | |||
| Brian Satterfield, Miamisburg * | Russell Koz, Lakewood | ||||
| Mark Staron, North Royalton | |||||
| 119 | Pat Finnegan, North Olmsted | JD Bergman, Oak Harbor * | |||
| Andrew Perez, Vermilion | Jason Merkle, Beavercreek * | ||||
| Nathan Browning, Bellbrook * | |||||
| Wayne Wertz, Springboro * | |||||
| Brett Kemp, Mansfield * | 215 | Tony Drew, West Chester | |||
| Zane Wolford, Deleware | |||||
| 125 | Clayton Stark, Westlake | Patrick Barrentine, West Carrollton | |||
| Geoff Protz, Chesterland | Joe Kuhn, New Philadelphia | ||||
| Sean Connelly, Mentor | Nick Terbay, Dayton * | ||||
| Jeff Monsmon, Northfield | Josh Sears, Morrow * | ||||
| Matt Rutledge, Dayton * | Matt Meyers, Mansfield * | ||||
| Jeremy Clinger, Beavercreek * | |||||
| 130 | John Ashbrook, Kettering | ||||
| Blake Miller, Stonecreek | 275 | Kirk Nail, Hilliard | |||
| Tim Kusmirek, Brecksville | |||||
| 135 | CJ Absher, West Cheser | Christian Knight, Hamilton | |||
| Ryan Wilson, Centerville * | Dustin Fox, Galion * | ||||
| Clint Sponseller, Glenmont * | |||||
| Kevin Rieman, Delaware * | |||||
| 140 | Daniel Mason-Straus, Cincinnati | ||||
| Matt McIntire, Cincinnait | |||||
| Michael Hurley, Akron | |||||
| Chris Seta, Reading | Petition List | ||||
| Carter Shaver * | 1 | 140 | Zach Rupert, Mansfield | ||
| Ryan Morgan * | 2 | 145 | David Davis | ||
| 3 | 160 | Brian SanFilippo, Chardon | |||
| 145 | Chris Vondruska, Bay Village | 4 | 119 | John Mancini, Mentor | |
| Eric Lakia, Painesville | 5 | 125 | Brock Davis, Fremont | ||
| Alec Bottoomlee, Elyria | 6 | 130 | Michale Sierra, Deleware | ||
| Zach Rupert, Mansfield | 7 | 135 | Jesse Jarnagin, Bellbrook | ||
| CP Schlatter, Urbana * | 8 | 135 | Jason Foust, Harrison | ||
| 9 | 140 | Robert Blackburn, Clyde | |||
| 152 | Elliott Spence, Cincinnati | 10 | 145 | Justin Slauterbeck, Oak Harbor | |
| Vince Mauro, Centerville | 11 | 145 | Paul Compton, Madison | ||
| Ryan Hurley, Akron | 12 | 152 | Josh Sizemore, Beavercreek | ||
| Max Dean, West Chester | 13 | 160 | Scott Vaughn, Millersburg | ||
| 14 | 160 | Vince DiDona, Cleveland | |||
| 160 | Rocco Caponi, Uniontown | 15 | 171 | RJ Hickey, Vermilion | |
| Ian Emmons, Hamilton | 16 | 171 | Chris Michael, North Olmsted | ||
| Dexter Hough-Snee, Mentor | 17 | 215 | JD McCormick, Beavercreek | ||
| Bryan Wolff, Avon Lake | 18 | 275 | Eric Safran, Brecksville | ||
| Michael Sanchez, Dayton * | 19 | 140 | Ted Pickering, Deleware | ||