Data extrapolated from an NTAP run on 8/9/89, provide courtesy of Harold Marthinsen, ALPA. The following extrapolation is that of the entire flight of N112SM and Wing West Flight 628 while detected by Paso Robles ARSR. This data comes from the pages of the NTAP labeled...

"LST3 - LIST OF PLOT SYMBOLS IN TIME SEQUENCE WITH LAT/LONG CONVERSION."

 

View the graphic above to see the X/Y coordinate system and four radar sort boxes in the San Luis Obispo area.

RSB 1114 extends from X=224 to 240, Y=352 to 368 RSB 1115 extends from X=240 to 256, Y=352 to 368 RSB 1164 extends from X=224 to 240, Y=368 to 384 RSB 1165 extends from X=240 to 256, Y=368 to 384
                    N112SM NTAP data
PLOT          TIME        X         Y
SYM CODE ALT HHMM SS    COORD.    COORD.  LATITUDE  LONGITUDE   Remarks
--- ---- --- -------  --------  --------  --------- ----------  -------------------
 K  1200 017 1801 44  249.8750  383.5000  35 38 52N 120 35 52W  112SM within RSB 1165
 V  1200 018 1801 56  250.1250  383.1875  35 38 31N 120 35 32W 
 V  1200 020 1802 08  250.3125  383.0625  35 38 24N 120 35 24W
 V  1200 022 1802 19  250.5625  382.7500  35 38 09N 120 35 04W
 V  1200 023 1802 31  250.8125  382.5000  35 37 54N 120 34 45W
 ?  1200 025 1802 43  251.0000  382.3125  35 37 41N 120 ?? 25W <- (unreadable minutes)
 R  1200 026 1802 55  251.3125  382.0625  35 37 27N 120 34 07W
 S  1200 029 1803 07  251.5625  381.9375  35 37 20N 120 33 48W
 T  1200 028 1803 19  251.8125  381.6250  35 37 05N 120 33 29W
 V  1200 029 1803 31  252.1250  381.3750  35 36 51N 120 32 59W
 U  1200 030 1803 43  252.3125  381.2500  35 36 44N 120 32 51W
 Y  1200 031 1803 55  252.5625  380.9375  35 36 23N 120 32 31W
 V  1200 032 1804 07  252.6875  380.5625  35 36 01N 120 32 21W
 2  1200 033 1804 18  252.5000  380.3125  35 35 45N 120 32 28W
 3  1200 034 1804 30  252.3750  380.0625  35 35 30N 120 32 36W
 V  1200 034 1804 42  252.1875  379.7500  35 35 13N 120 32 55W
 4  1200 035 1804 54  251.8750  379.5000  35 34 58N 120 33 11W
 D  1200 037 1805 06  251.6875  379.2500  35 34 42N 120 33 30W
 G  1200 038 1805 18  251.4375  379.0000  35 34 25N 120 33 47W
 H  1200 039 1805 29  251.1875  378.8125  35 34 12N 120 34 05W
 J  1200 041 1805 41  251.0000  378.4375  35 33 49N 120 34 12W
 K  1200 043 1805 53  250.8750  378.2500  35 33 40N 120 34 20W
 L  1200 044 1806 05  250.6250  378.0625  35 33 25N 120 34 48W
 V  1200 045 1806 17  250.4375  377.8750  35 33 16N 120 34 57W
 M  1200 047 1806 41  250.0625  377.4375  35 32 46N 120 35 23W
 V  1200 047 1806 52  249.8750  377.1875  35 32 31N 120 35 30W
 V  1200 047 1807 04  249.6875  376.9375  35 32 15N 120 35 49W
 N  1200 048 1807 16  249.4375  376.6875  35 31 59N 120 36 06W
 V  1200 047 1807 28  249.1250  376.4375  35 31 43N 120 36 23W
 V  1200 048 1807 40  248.9375  376.1250  35 31 27N 120 36 41W
 V  1200 047 1807 52  248.6875  375.8125  35 31 05N 120 36 58W
 V  1200 047 1808 04  248.5000  375.5000  35 30 48N 120 37 05W
 V  1200 047 1808 15  248.1875  375 1875  35 30 26N 120 37 33W
 V  1200 047 1808 27  248.0000  374.8750  35 30 09N 120 37 40W
 V  1200 047 1808 39  247.8125  374.4375  35 29 40N 120 37 58W
 V  1200 046 1808 51  247.5000  374.1875  35 29 24N 120 38 14W
 V  1200 046 1809 03  247.3125  373.8125  35 29 01N 120 38 32W
 V  1200 046 1809 15  247.0625  373.5000  35 28 44N 120 38 50W
 V  1200 046 1809 27  246.8125  373.1875  35 28 22N 120 39 07W
 V  1200 046 1809 38  246.5625  372.8125  35 27 59N 120 39 24W
 V  1200 046 1809 50  246.2500  372.6250  35 27 49N 120 39 41W
 V  1200 046 1810 02  245.8125  372.5000  35 27 41N 120 40 18W
 4  1200 046 1810 14  245.3750  372.4375  35 27 33N 120 40 44W
 V  1200 046 1810 26  245.0000  372.5000  35 27 38N 120 41 12W
 V  1200 046 1810 38  244.5000  372.5000  35 27 37N 120 41 49W
 V  1200 046 1810 50  244.0000  372.5625  35 27 37N 120 42 25W
 D  1200 046 1811 02  243.6250  372.5000  35 27 35N 120 42 53W
 V  1200 046 1811 13  243.1875  372.5625  35 27 34N 120 43 30W
 V  1200 046 1811 26  242.6875  372.5625  35 27 33N 120 44 07W
 V  1200 046 1811 37  242.3125  372.5625  35 27 32N 120 44 34W
 V  1200 046 1811 49  241.8125  372.5625  35 27 30N 120 45 11W
 V  1200 046 1812 01  241.4375  372.5625  35 27 29N 120 45 39W
 V  1200 046 1812 13  240.8750  372.4375  35 27 20N 120 46 14W
 V  1200 046 1812 26  240.5000  372.4375  35 27 19N 120 46 41W
 V  1200 046 1812 37  240.0625  372.2500  35 27 09N 120 47 18W
 V  1200 046 1812 48  239.7500  372.0000  35 26 53N 120 47 35W 112SM enters RSB 1164
 V  1200 046 1813 00  239.4375  371.6250  35 26 30N 120 48 02W
 V  1200 046 1813 12  239.1250  371.3750  35 26 14N 120 48 19W
 V  1200 046 1813 24  238.7500  371.1250  35 25 58N 120 48 45W
 V  1200 046 1813 36  238.4375  370.7500  35 25 34N 120 49 12W
 V  1200 046 1813 48  238.1250  370.4375  35 25 12N 120 49 28W
 V  1200 046 1814 00  237.8750  370.1250  35 24 55N 120 49 46W
 V  1200 046 1814 12  237.6875  369.6875  35 24 26N 120 50 03W
 V  1200 046 1814 23  237.4375  369.3750  35 24 09N 120 50 21W
 V  1200 046 1814 35  237.2500  368.9375  35 23 40N 120 50 27W
 5  1200 046 1814 47  237.0000  368.6250  35 23 23N 120 50 44W 
             1814 59  no data due to garble in transponder reply from nearby aircraft
 9  1200 047 1815 11  236.6250  367.8125  35 22 30N 120 51 09W 112SM enters RSB 1114
 B  1200 047 1815 11  236.6250  367.8125  35 22 30N 120 51 09W dupe
 G  1200 046 1815 23  236.3750  367.3750  35 22 06N 120 51 26W
 V  1200 046 1815 35  236.3750  366.9375  35 21 37N 120 51 24W
 V  1200 046 1815 47  236.5000  366.6250  35 21 21N 120 51 14W
 V  1200 046 1815 58  236.8125  366.3125  35 21 01N 120 50 55W
 N  1200 045 1816 10  237.1875  366.0625  35 20 47N 120 50 27W
 P  1200 044 1816 22  237.4375  365.8125  35 20 33N 120 50 08W
 S  1200 043 1816 34  237.8750  365.5625  35 20 19N 120 49 29W
 W  1200 041 1816 46  238.2500  365.3125  35 20 05N 120 49 01W
 Z  1200 040 1816 58  238.6250  365.1250  35 19 58N 120 48 33W
 2  1200 038 1817 10  239.0625  364.8750  35 19 44N 120 48 06W
 4  1200 036 1817 22  239.5000  364.6250  35 19 30N 120 47 27W
 5  1200 034 1817 33  239.8750  364.5000  35 19 24N 120 46 59W 112SM last "hit" (RSB 1114)

                Wings West Flight 628 NTAP data
PLOT          TIME        X         Y
SYM CODE ALT HHMM SS    COORD.    COORD.  LATITUDE  LONGITUDE   Remarks
--- ---- --- -------  --------  --------  --------- ----------  -------------------
 Q  1200 022 1816 22  242.6875  361.8125  35 16 48N 120 43 29W WW628 first "hit" (RSB 1115)
 R  1200 023 1816 34  242.1875  362.1250  35 17 08N 120 44 07W
 U  1200 025 1816 46  241.8125  362.5000  35 17 29N 120 44 36W
 Y  1200 027 1816 58  241.3750  362.9375  35 17 52N 120 45 04W
 1  6721 029 1817 10  241.0000  363.3125  35 18 13N 120 45 33W
 1  6721 030 1817 21  240.5625  363.6250  35 18 33N 120 46 12W
 1  6721 034 1817 33  240.0000  363.8750  35 18 47N 120 46 48W WW628 last "hit" (RSB 1115)
 

This page created Feb 25, 2000 , updated March 4, 2000 (to include WW628 NTAP data)

© 2000 by Lusch's Midair Collision Investigations. All rights reserved.