| Abattoir Asylum | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e, ne, 2se, scan/scry and move till you find exit with east and west only, east |
| Abishai's Morgue | 9w, sw, 2w, s, 2w, sw, 2w, open s, 2s, se, s, climb to a morgue courtyard) [] 9w, sw, 2w, s, 2w, sw, 2w, open s, 2s, open s, s - south of here is a locked door, nopass and doesnt seem to be pickable |
| Along the Forest Path | [] 7w, sw, 2s or [] 6w, 8s, w |
| Antall, the Lost Harbour | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e, ne, 2se, scan/scry and move till you find exit with east and west only, w |
| Asgard Nexus | [] 8n, ne, w, n ,ne, nw, e, ne, n ,e ne, 2n, 2ne, nw, n, e, ne, n, 2e, 2n, w, 2n or [] 42w, 7n |
| Azure Sea | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e |
| Barren Peaks of Tahjliera | [] nw, 2w, 4n, e, look painting, open n, n, 24w, s, 11w, 2s, 3w, 5s |
| Archives (noteboard) | e, s, u, 2s. |
| Astral Plane | *fly*, 8u, n. The Astral Keep is in the "Deep within the Astral Plane" area. |
| The Ancient City of Aurora | NOT YET KNOWN only have caravan directions [] 6e, wait for caravan, give 5000 coin naikiyas, ne, ride 4 stops, sw [not verified] |
| Bartok Grove | [] 6w, 2sw, 5w, s |
| Barrik's Keep | NOT YET KNOWN |
| Blasted Lands | 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e, sw, s, 2se, 3e, 2s, w, nw, 3w, sw, s, 2sw, w, 2sw, nw, 2d, sw, d, n, ne, 8e, scan for entrance |
| Canopy | [] 9w, 2nw, 18w, u |
| The Tower of Zenothir | [] (invis) 8n, ne, w, n, nw, w, s, w, 2nw, n, nw, 2n, nw, w, nw, ne, 2n, nw, ne, n, nw, sw, nw, n, 3nw, ne, e, nw, n, w, 2n, nw, w, n, sw, w, nw, 2w, 2sw, w, sw, w, nw, 2w, nw, sw, 2w, nw, n, ne, n, e, n, ne, n, 2e, n, 2ne, 6e, se, ne, give 100 coins boy, n. |
| Chapel Catacombs | 6w, 8s, e, 6s, open s, s, kill priest, get key, unlock d, open d, d. |
| Coral Depths | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e, ne, 2e |
| Crystalmir Lake | [] nw, 2w, 4n, e, look painting, open n, n, 6w, s, 23w, 2s, d, w, s, 4w, nw, 4w, 3sw, w, n |
| Cursed Lands | NOT YET KNOWN |
| Desert of Despair | [] 13s, 2e, 2u, e, 3se, d, s, se, e, 5s, e, s, 2se |
| Darkhaven Art Gallery | [] 4s, w, n |
| Dragon Cult | 4s, e, n. Look in room for password clues. |
| Dragon Pass | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e, 2u, e, u, 2s, se, 2d, 3se, s, 2se |
| Dragon Tower | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e, 2u, e, u, 2s, se, 2d, 3se, s, w, 3s, sw, 8s, 3w, sw, w, u, s, 2e, 2se, 2s, sw, 2nw, 3w, sw, w, sw, se, sw |
| Drow City | 8NOT YET KNOWN |
| The Dunhill Demesnes | [] nw, 2w, 4n, e, look painting, open n, 2n, 57w, ne |
| Dwarven Catecombs | NOT YET KNOWN |
| Dwarven Daycare | 8e, ne, d, 2s. |
| Dylan's Area | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e, 2u, e, u, 2s, se, 2d, 3se, s, 2se, e,s, se, sw, 5s, w, sw, 3s, e, 2s, sw, se, 3s, se, w, s, sw, s, se, 2e, se, e, se, sw, 2se, 2s, 2se, 2e, se, ne, se, e, s, tree, 2e, se, 2e, 6s, 3e, s, 2w, open w, w, open n, n, 2u, 2s |
| Elemental Canyon | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e |
| Eastern Trade Route | [] 8e, ne |
| Emerald Hills | [] 8e, 2se, s, 4se, 2s, sw, w, sw, s, sw, 2s, se, u, se, e |
| Forest of Tears | [] 7w |
| Forested Strongholds (Arena) | [] all s, w, 2n, type fight, type retreat to leave |
| Great Eastern Desert | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 2e, u, 3e, sw, s, 2se, 3e, 2s, w, nw, 3w, sw, s, 2sw, w, 2sw, nw, 2d, sw, d, n, ne, 8e |
| Green Forest | [] 6n, 6w, nw |
| Galaxy | NOT YET KNOWN |
| The Graveyard | [] 9w, sw, 2w, s, 2w, sw, 2w, open s, s |
| Great Eastern Desert | 6s, e, *fly*, 2s, se, 9e. |
| High Tower of Sorcery | [] 42w, 7s, se, 4w, 2sw, 4w, 3sw, s, 3se, s, sw, s, sw, s, 2e, ne, 2e, ne, e, n, 2ne, n, ne, 5e, ne, n, ne, e, ne, se, 2ne, e, se, 2sw, w, nw, w, sw, n, nw, ne, n, track golem |
| Keep of Mahn-Tor | [] nw, 2w, 4n, e, look painting, open n, n, 49w, 8s, w, sw, 4w, 2sw, nw, 3w, d, sw, 2s, se, sw, 3w, sw, d, se, s, 3se, 2s, sw, 2s, 2se, 3sw, 3s, u, sw, 4w, 2sw, 3s, e, s, e, se, d, w, nw, w, nw, 3sw, s, se |
| Kingdom of Juragon | NOT YET KNOWN |
| Knights of the Round Table | [] 4s, w, 2n, give 5000 coin receptionist, unlock n, open n, 2n, e, ne, nw, 2ne, enter |
| The King's Castle | [] 13e, 3s, 3e, 2ne, 3se, e, 2s, sw, s, se, s, ne, e, 2se, ne, e |
| Kontaur | [] 26w, 5s |
| La Chute D'eau De L'ancients | NOT YET KNOWN |
| Lake of Tich'Pyga | [] 8n, ne, w, n, nw, w, s, w, 2nw, n, nw, 2n, nw, w, nw, ne, 2n, nw, ne, n, nw, ne, 2nw, w, d |
| Lady Meredith (ship) | 6w, 6n, nw, 2w, 2d, all w, 2n, 3w, s, 2w, 3n, 2w, s, 3e, n, 3s, 2w, say 'on deck'. |
| Land of the Fire Newts | [] 8e, 2se, 2s, se, s, 4e, 2n, e, ne, 2n, e, s |
| Machine Dreams | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e, 2u, e, u, 2s, se, 2d, 3se, s, w, 3s, sw, 8s, 3w, sw, w, u, s, 2e, 2se, 2s, sw, 2nw, e, u, e, u |
| Miden'nir | 7s. |
| Midway | Opened only occasionally, by Imms. When open, pull rope in DH[]. |
| Mithril Hall | [] 13s, 2e, 2u, w, sw, w, sw, se, sw, u, w, sw, 2w, sw, 3s, 2se, sw, 2u, w, nw, w |
| Morgul Vale | [] nw, 2w, 4n, e, look painting, open n, n, 48w, 8s, sw, 2w, sw, e, 2s, u, 2s, 2w, 2sw, s, se, sw |
| Moria | [] 8e, 2se, 2s |
| Mountains of Desolation | [] 13e, 5s, 2se, e |
| New Ofcol | [] 8n, nw, w, sw, 2n, 2e |
| Northern Plains | [] nw, 2w, 4n, e, look painting, open n, n |
| Northern Trade Route | [] 6n, nw |
| Ocean Keep | [] fly, 8e, 2se, s, 4se, 2s, sw, 3s, e, u, se, d, e, d, se, d, nw, w, d, w, d, w, n, nw, ne, 2n, 3ne, nw, ne, nw, ne, nw, ne, nw, ne, 3nw |
| Ockwater Fens | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 10sw, w, u, s, 2e, 2se, 2s, sw, 2nw, 3w, sw, w, 4sw, 4s, se, s, sw, s, sw, s, 2e, ne, 2e, ne, e, n, 2ne, n, ne, 5e, ne, n, ne, e, ne, se, 2ne, e, se, sw, 2s, e, ne, e, s, e, ne, se, 4e, se, e, se, 2e, ne, e, se, 3ne, n, ne, nw |
| Octopus Garden | NOT KNOWN YET |
| Old Marsh | a[] 36w, 6s, 15w, s, sw, s, 4sw, 3se, ne, se, sw, s, sw, s, 2e, ne, 2e, ne, e, n, 2ne, n, ne, 5e, ne, n, ne, e, ne, se, sw, 2s, e, ne, e, s, e, ne, se, 4e, se, e, se, sw, 2se, 2s, 2se, 2e, se, ne, se, e, s, tree, 3se, 2e |
| Old Thalos | [] 41w, 7n, 2w |
| Olympus | [] 8u, n, unlock n, open n, n, find messenger of the gods, say 'Will you take me to Olympus? |
| Pixie Forest | [] 8n, ne, w, n, ne, nw, e, ne, n, e, ne, 2n, 2ne, nw |
| Raven-Tor | NOT YET KNOWN |
| Realms of Worship | [] (fly) 6s, ne, 2s, se, 2e, s, 2sw, s, 4sw, 3s, se, s, 3se, 2s, se, d, ne, n, ne, 5n |
| Redferne's Residence | [] 13s, 2e, 2u, w, sw, w, sw, 2d, sw, 4s, sw, e, 2u, e, u, 2s, se, 2d, 3se, s, 2se, e,s, se, sw, 5s, w, sw, 3s, e, 2s, sw, se, 3s, se, w, s, sw, s, se, 2e, se, e, se, sw, 2se, 2s, 2se, 2e, se, ne, se, e, s, tree, 2e, se, 2e, 6s, 3e, s, 2w, open w, w, open n, n |
| Revelation City | [] nw, 2w, 4n, e, look painting, open n, n, 49w, 8s, w, sw, 4w, 2sw, nw, 3w, d, sw, 2s, se, sw, 3w, sw, d, se, s, 3se, 2s, sw, 2s, 2se, 3sw, 3s, u, sw, 4w, 2sw, 3s, e, d, 2ne, 3e, ne, 4n, e, 2ne, 2se, 2ne 2e, ne, e, 2n |
| Scourge of Time | Find Malsangre (wanders in the Astral Plane), say 'back in time'. |
| Sea of Sorrows | 8[] (fly, aqua) 6s, ne, 2s, se, 2e, s, 2sw, s, 4sw, 4s, 2sw, s, sw, s, 2sw, 5s, 4e, 6se, 2e, s, se, 3s, 2w, sw, d, se, s, e |
| Seth's Fortress | [] 13s, 2e, 2u, e, 3se, d, s, se, d, 2sw, u, sw, s, se, 2s, sw, 2nw, n, ne, 3e, 2u, n, e, s, e, n |
| Sewer | 6s, open manhole, d. |
| Shadow Grove | 7n |
| Shadowport | NOT YET KNOWN |
| Shai'Ghool | [] 13e, ne, nw, w, ne, e, ne, 2e, 2n, e, ne |
| Shattered Refuge | [] 13s, w, n, w |
| Southern Mountain Range | [] 13s, 2e, u |
| Shire | [] 9w, nw, 2w, nw |
| Thalos | |
| Tower of Despair | [] 6s, ne, 2s, se, 2e, s, 2sw, s, 4sw, 3s, se, s, 3se, 2s, se, d, s, se, 8s, w, nw, 2w, sw, w, 2s, w, 3u |
| Tower of Enlightenment | [] 13s, 2e, 2u, e, 3se, d, s, se, d, 2sw, u, sw, s, se, 2s, sw, 2nw, n, ne, 3e, 2u, 2n |
| Tower of Zenothir | [] (invis) 8n, ne, w, n, nw, w, s, w, 2nw, n, nw, 2n, nw, w, nw, ne, 2n, nw, ne, n, nw, sw, nw, n, 3nw, ne, e, nw, n, w, 2n, nw, w, n, sw, w, nw, 2w, 2sw, w, sw, w, nw, 2w, nw, sw, 2w, nw, n, ne, n, e, n, ne, n, 2e, n, 2ne, 6e, se, ne |
| Town Hall (Darkhaven) | e, s. |
| Town of Solace | [] nw, 2w, 4n, e, look painting, open n, n, 23w, 3n |
| Transylvania | [] 13s, 2e, 2u, e, 3se, d, s, 4se, e, se, e, ne, nw, n, u, 2n |
| Tree of Life | [] 6w, 2sw, 5w, 4nw, 7w, 6n, nw, 16w, sw, 11s, 11w |
| Tullfursky Manor | [] nw, 2w, 4n, w, look painting |
| Underworld | NOT YET KNOWN |
| Unholy Grounds | [] nw, 2w, 4n, e, look painting |
| Valley of the Elves | [] nw, 2w, 4n, e, look painting, open n, n, 30w, 2s, 10w, s, 5w, n |
| Village of Edo | [] nw, 2w, 4n, e, look painting, open n, n, 26w, 2n, ne, nw, n, nw, 2w, 6n, nw, n, ne, n, nw, ne, 2n |
| Wyvern's Tower | [] 8n, nw, w, sw, 2n, 2e, 4s, e, s, w, sw, s, sw, 2s, sw, 3w, ne |
| Western Trading Route | [] 6w, sw |
| Wild Tundra | NOT YET KNOWN |
| Wastelands | [] (fly) 6, ne, 2s, se, 2e, s, 2sw, s, 4sw, 3s, se |
Return to the GoT
Main Page:BACK!