| Lancaster 3NE | |||
|---|---|---|---|
| LAST READING AT TIME: 06:30 DATE: January 06 2006 ,Time of next update: 06:40 | |||
| Current Weather | Dry | Current Temperature | 91.7 °F (33.2°C) (Heat Index 197.1 °F ), Apparent temp 105.3 °F |
| Maximum Temperature (since 0 hour ) | 91.7 °F at: 01:24 AM | Minimum Temperature (since 0 hour ) | 88.4 °F at: 00:00 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | N (360º) |
| Heat Index | 91.6 °F | Maximum Gust (last hour) | 0.0 mph at: 06:00 AM |
| Maximum Gust (since 0 hour ) | 8.0 mph at: 00:03 AM | Maximum 1 minute average (since 0 hour ) | 4.7 mph at: 01:10 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.94 in. (23.9 mm) | Rainfall To date this year | 0.94 in. (23.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 89.7 (Wet Bulb :23.9 °F ) |
| Humidity | 92 %, Humidex 129.7 °F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temperature 75.6 °F | |||
| Current Indoor humidity 28 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.